Bachelor of Computer Application (BCA) - SSAHS
Bachelor of Computer Application (BCA)
Program Outcomes:
At the end of the Bachelor of Computer Applications (BCA) Program Students will be able to
- PO1 Demonstrate knowledge of Computer science and its applications in order to enhance basic understanding of various software technologies.
- PO2 Analyse and identify various business and technical problems to further solve problems with effective communication.
- PO3 Adapt, analyse and develop logical and managerial skills with the technical aspects in order to design and deploy reliable software programs and application for real world problems
- PO4 Develop the ability to investigate complex problems and provide computer-based solutions. Ability to create and manage multidisciplinary projects and successfully apply software and project management principles
- PO5 An ability to design and implement database solutions using available technologies.
- PO6 Adapt excellent verbal communication skills with capability to work in multidisciplinary teams with a positive Adapt new technologies for upgrading their skills and contributing to a lifelong learning for continuing professional development.
- PO7 Demonstrate the ability to understand and deliver ethical, social and cultural responsibilities in a professional An ability to work effectively as an individual as well as a member of a team and provide technical and visionary leadership to others.
- PO8 Ability to become employable in a variety of IT companies and government sector and also seek entrepreneurship opportunities for the betterment of an individual and society at large
Highlights of the Program
- This three-year degree is primarily focused on subjects such as software development, databases and networking. This program imparts knowledge of computer and programming logic environments in IT and knowledge of advanced IT applications in different business sectors.
- Sc. in Computer Science is a three-year undergraduate programme that focuses on the discipline of computer science. The programme covers important topics related to computer science such as – Coding, Programming languages, Computer Hardware and Software, Networking, Database Management, Information Technology, Mathematics, Statistics and Electronics.
- This programme equips students with the skills needed to contribute to this exciting and rapidly evolving field. It is this combination of skills that enable our graduates to keep pace with this fast-moving subject and secure rewarding careers that can be pursued almost anywhere in the world. The students acquire technical knowledge, skills and background for designing and organisation of computer systems.
- The programme helps the students in their ability to critically evaluate design paradigms, languages, algorithms, and techniques used to develop complex software systems. They also learn to evaluate and respond to opportunities for developing and exploiting new technologies.
- This Program is apt for individuals who would want to learn the software (language and programming etc) aspects of the computer and the knowledge of the operating system, programming language, database, Networking, Software testing and further.
- This program is designed to provide students with a strong foundation in computer science principles and prepare them for careers in various technology-related fields.
Bachelor of Computer Applications Program Eligibility
Candidates seeking admission to Computer science program after 12th must fulfil two criteria:
- Must have completed the 12th examination in the (Arts/Commerce/Science) stream
- Must have achieved a minimum of 50% aggregate marks.
Bachelor of Computer Applications Career Prospects
- BCA graduates find opportunities in software development, application management, and IT services. The plethora of career options after BCA that graduates can have includes, Data Scientist, Web developer, Digital Marketer, Cyber Security Expert, Ethical Hacker, BlockChain Developer, Network Administrator, Mobile App Developer, Technical Analyst.
Bachelor of Computer Applications Program Curriculum – R2024
SEMESTER I | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
I | Language | 24TAN1001 | Tamil I | 3 | 0 | 0 | 3 | |||||||||
Language | 24BTA1001 | Basic Tamil I | ||||||||||||||
III | Language | 24ENN1001 | English I | 3 | 0 | 0 | 3 | |||||||||
III | Course Core 1 | 24FOP1101 | Fundamentals of Programming using C | 3 | 1 | 0 | 4 | |||||||||
Course Core 2 | 24COA1102 | Computer Organization and Architecture | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 1 | 24MAT1201 | Computer Fundamentals and Applications | 3 | 1 | 0 | 3 | ||||||||||
Course Practical 1 | 24FPL1401 | Programming in C Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24SPD1501 | Soft Skills and Personality Development | 0 | 0 | 2 | 1 | |||||||||
V | Extra Academic Activity (EAA) | 24EAA1601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 15 | 3 | 8 | 21 | ||||||||||||
SEMESTER II | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
I | Language | 24TAN2002 | Tamil II | 3 | 0 | 0 | 3 | |||||||||
Language | 24BTA2002 | Basic Tamil II | ||||||||||||||
II | Language | 24ENN2002 | English II | 3 | 0 | 0 | 3 | |||||||||
III | Course Core 3 | 24DSA2103 | Fundamentals of Data Structures | 3 | 0 | 0 | 3 | |||||||||
Course Core 4 | 24JPG2104 | Problem Solving and Python Programming | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 2 | 24MAT2201 | Foundational Mathematics | 3 | 1 | 0 | 4 | ||||||||||
Course Practical 2 | 24DSL2401 | Python Programming Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24CPL2501 | Computer Practice Lab | 0 | 0 | 2 | 1 | |||||||||
V | Extra Academic Activity (EAA) | 25EAA2601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 15 | 2 | 8 | 22 | ||||||||||||
SEMESTER III | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | Course Core5 | 24DCN3105 | Computer Networks | 3 | 0 | 0 | 3 | |||||||||
Course Core6 | 24SEP3106 | Software Engineering | 3 | 0 | 0 | 3 | ||||||||||
Course Core7 | 24DBM3107 | Object Oriented Programming using Java | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 3 | 24SOT3201 | Optimization Techniques | 3 | 1 | 0 | 4 | ||||||||||
Elective I | 24ECT3301 | E-Commerce Technologies | 3 | 0 | 0 | 3 | ||||||||||
24CGM3302 | Computer Graphics and Multimedia | |||||||||||||||
CoursePractical3 | 24DBL3401 | Java Programming Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Common Course | 24EVS3501 | Environmental Studies | 2 | 0 | 0 | 2 | |||||||||
Ability Enhancement Activity (AEA) | 24ENT3502 | Entrepreneurship | 2 | 0 | 0 | 2 | ||||||||||
V | Extra Academic Activity (EAA) | 24EAA3601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 20 | 1 | 6 | 23 | ||||||||||||
SEMESTER IV | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | Course Core 8 | 24FOS4108 | Operating System | 3 | 0 | 0 | 3 | |||||||||
Course Core 9 | 24FAI4109 | Introduction to Artificial Intelligence | 3 | 0 | 0 | 3 | ||||||||||
Course Core 10 | 24PDS4110 | Relational Database Management System | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 4 | 24FAC4201 | Financial Accounting | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 5 | 24SOT4202 | Statistical Methods | 3 | 1 | 0 | 4 | ||||||||||
Elective II | 24MMT4303 | Cryptography and Cyber Security | 3 | 0 | 0 | 3 | ||||||||||
24DMW4304 | Introduction to Data Science | |||||||||||||||
CoursePractical4 | 24PDL4401 | Database Management System Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Common Course | 24AVE4501 | Value Education | 2 | 0 | 0 | 2 | |||||||||
V | Extra Academic Activity (EAA) | 24EAA4601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 20 | 1 | 6 | 24 | ||||||||||||
SEMESTER V | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | Course Core 11 | 24CCB5111 | Cloud Computing | 4 | 0 | 0 | 4 | |||||||||
Course Core 12 | 24WAD5112 | Web Application Development | 4 | 0 | 0 | 4 | ||||||||||
Course Core 13 | 24IOT5113 | Data Mining and Warehousing | 4 | 0 | 0 | 4 | ||||||||||
Course Allied 6 | 24CMA5201 | Cost and Management Accounting | 3 | 0 | 0 | 3 | ||||||||||
Course Practical 5 | 24WPL5401 | Web Application Development Lab | 0 | 0 | 4 | 2 | ||||||||||
Elective III | 24ADC5305 | Mobile Ad-hoc Network | 3 | 0 | 0 | 3 | ||||||||||
24PIS5306 | Big Data Analytics | |||||||||||||||
IV | Ability Enhancement Activity (AEA) | 24BCS5504 | Desktop publishing | 2 | 0 | 0 | 2 | |||||||||
Ability Enhancement Activity (AEA) | 24INT5402 | Internship* | 2 | 0 | 0 | 2 | ||||||||||
V | Extra Academic Activity (EAA) | 24EAA5501 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 19 | 3 | 6 | 24 | ||||||||||||
*The students will be expected to undergo training /internship in forensic science laboratories for a period of 30 days for a credit of 2. They must have completed the internship before the beginning of sixth semester. | ||||||||||||||||
SEMESTER VI | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III
| Course Core 14 | 24MAD6114 | Mobile Application Development | 4 | 0 | 0 | 4 | |||||||||
Course Core 15 | 24HCI6115 | Agile Project Management | 3 | 0 | 0 | 3 | ||||||||||
Course Core 16 | 24OST6116 | Human Computer Interaction | 3 | 0 | 0 | 3 | ||||||||||
Elective –IV | 24SNA6307 | Internet of Things and Its Applications | 3 | 0 | 0 | 3 | ||||||||||
24CYS6308 | Robotics and Its Applications | |||||||||||||||
Thesis /Dissertation | 24PWK6401 | Project Work** | 0 | 0 | 10 | 10 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24BCS6506 | Computer Maintenance and Troubleshooting | 2 | 0 | 0 | 2 | |||||||||
V | Extra Academic Activity (EAA) | 23EAA6501 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 15 | 0 | 12 | 26 | ||||||||||||
Cumulative Credits | 140 | |||||||||||||||
**The students will be expected to undertake a dissertation /Project work in forensic science laboratories for a period of 30-45 days for a credit of 10. They must have completed the thesis/dissertation before the commencement of VI End Semester Examination. |