Bachelor of Computer Science (B.Sc. CS) - SSAHS
Bachelor of Computer Science (B.Sc. CS)
Program Outcomes:
The program enables students to achieve, by the time of graduation:
- PO1: Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- PO2: Design, implement and evaluate a computational solution to a set of requirements in the context of the program’s discipline.
- PO3: Communicate effectively in a variety of professional contexts.
- PO4: Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- PO5: Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
- PO6: Apply computer science theory and software development fundamentals to produce computing-based solutions.
- PO7: Be able to apply computer science principles to real-world problems.
PO8: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Highlights of the Program
- A Bachelor of Science curriculum in Computer Science degree emphasizes the mathematical and theoretical foundations of computing.
- The students are trained to develop an understanding of algorithms and data structures, as well as coding skills in various languages — Java, C, C++, Python and JavaScript.
- The curriculum covers skills that encompass a wide range of areas such as AI and machine learning, graphics and games, algorithms and complexity, software engineering, cyber security, big data, Vision and robotics, and computer networks. They also learn about the concepts, principles, processes and methods for developing software systems.
- Graduates in Computer Science gain first-hand knowledge of ethical standards related to the field of computer science, including considerations involving artificial intelligence and machine learning.
- The program helps the graduates in their capacity to fundamentally assess plan ideal models, dialects, calculations, and strategies used to foster complex programming frameworks.
- Undergraduates also figure out how to assess and react to promising circumstances for creating and taking advantage of new advancements in the field of modern computer science tasks.
- Sc. in Computer Science has enormous extensions both in India and Abroad. Computer education has consistently had a great deal of significance attributable to the country’s IT industry.
- In this manner, B.Sc. in Computer Science degree has a great deal of significant worth and will no doubt prompt work with a decent compensation and advantages as a software developer, applications developer and as a network systems developer.
Bachelor of Computer Science Program Eligibility
Candidates seeking admission to Computer Science Program after 12th must fulfil two criteria:
- Candidates must have studied 12th with Mathematics mandatory or Computer Science with Mathematics.
- Must have achieved a minimum of 50% aggregate marks.
Bachelor of Computer Science Program Career Prospects
- Sc. Computer Science graduates have career opportunities in areas such as Web designing, software development, computer programming, software testing etc. Graduates could take roles such as: Application Analyst, Cyber Security Analyst, Network Analyst, Game Developer, Database Administrator, Software Engineer, Network System Administrator, System Analyst, Web Designers, Test Engineer
Bachelor of Computer Science Program Curriculum – R2024
SEMESTER I | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
I | Language | 24TAN1001 | Tamil I | 3 | 0 | 0 | 3 | |||||||||
Language | 24BTA1001 | Basic Tamil I | ||||||||||||||
III | Language | 24ENN1001 | English I | 3 | 0 | 0 | 3 | |||||||||
III | Course Core 1 | 24FOP1101 | Fundamentals of Programming using C | 3 | 1 | 0 | 4 | |||||||||
Course Core 2 | 24COA1102 | Computer Organization and Architecture | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 1 | 24MAT1201 | Computer Fundamentals and Applications | 3 | 1 | 0 | 3 | ||||||||||
Course Practical 1 | 24FPL1401 | Programming in C Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24SPD1501 | Soft Skills and Personality Development | 0 | 0 | 2 | 1 | |||||||||
V | Extra Academic Activity (EAA) | 24EAA1601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 15 | 3 | 8 | 21 | ||||||||||||
SEMESTER II | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
I | Language | 24TAN2002 | Tamil II | 3 | 0 | 0 | 3 | |||||||||
Language | 24BTA2002 | Basic Tamil II | ||||||||||||||
II | Language | 24ENN2002 | English II | 3 | 0 | 0 | 3 | |||||||||
III | Course Core 3 | 24DSA2103 | Fundamentals of Data Structures | 3 | 0 | 0 | 3 | |||||||||
Course Core 4 | 24JPG2104 | Problem Solving and Python Programming | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 2 | 24MAT2201 | Foundational Mathematics | 3 | 1 | 0 | 4 | ||||||||||
Course Practical 2 | 24DSL2401 | Python Programming Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24CPL2501 | Computer Practice Lab | 0 | 0 | 2 | 1 | |||||||||
V | Extra Academic Activity (EAA) | 25EAA2601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 15 | 2 | 8 | 22 | ||||||||||||
SEMESTER III | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | CourseCore5 | 24BCS3105 | Computer Networks | 3 | 0 | 0 | 3 | |||||||||
CourseCore6 | 24BCS3106 | Operating Systems | 3 | 0 | 0 | 3 | ||||||||||
CourseCore7 | 24BCS3107 | Java Programming | 3 | 0 | 0 | 3 | ||||||||||
CourseCore8 | 24BCS3108 | Software Engineering | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 3 | 24BCS3203 | Discrete Mathematics | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 4 | 24BCS3204 | Design Thinking and Innovations | 3 | 0 | 0 | 3 | ||||||||||
CoursePractical3 | 24BCS3403 | Java Programming Laboratory | 0 | 0 | 4 | 2 | ||||||||||
IV | Common Course | 24EVS3501 | Environmental Studies | 2 | 0 | 0 | 2 | |||||||||
Ability Enhancement Activity (AEA) | 24ENT3502 | Entrepreneurship | 2 | 0 | 0 | 2 | ||||||||||
V | Extra Academic Activity (EAA) | 24EAA3601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 20 | 1 | 6 | 25 | ||||||||||||
SEMESTER IV | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | CourseCore9 | 24BCS419 | Computer Graphics and Multimedia | 3 | 0 | 0 | 3 | |||||||||
CourseCore10 | 24BCS4110 | Database Management Systems | 3 | 0 | 0 | 3 | ||||||||||
CourseCore11 | 24BCS4111 | Mobile Computing | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 5 | 24BCS4205 | Optimization Techniques | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 6 | 24BCS4206 | Green Computing | 3 | 0 | 0 | 3 | ||||||||||
Elective I | 24BCS4301 | Data Mining and Data Warehousing | 3 | 0 | 0 | 3 | ||||||||||
24BCS4302 | Cyber Security | |||||||||||||||
CoursePractical4 | 24BCS4404 | Database Management Systems Laboratory | 0 | 0 | 4 | 2 | ||||||||||
IV | Common Course | 24AVE4501 | Value Education | 2 | 0 | 0 | 2 | |||||||||
V | Extra Academic Activity (EAA) | 24EAA4601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 20 | 0 | 6 | 23 | ||||||||||||
SEMESTER V | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | Course Core 12 | 24BCS5112 | Web Technology | 3 | 1 | 0 | 4 | |||||||||
Course Core 13 | 24BCS5113 | Object Oriented Analysis and Design | 3 | 0 | 0 | 3 | ||||||||||
Course Core 14 | 24BCS5114 | Foundations of Data Science | 3 | 1 | 0 | 4 | ||||||||||
Course Core 15 | 24BCS5115 | Artificial Intelligence and Expert Systems | 3 | 1 | 0 | 4 | ||||||||||
Course Practical 5 | 24BCS5405 | Object Oriented Analysis and Design Laboratory | 0 | 0 | 4 | 2 | ||||||||||
Elective II | 24BCS5303 | Social Network and Analysis | 3 | 0 | 0 | 3 | ||||||||||
24BCS5304 | Big Data Analytics | |||||||||||||||
24BCS5305 | Digital Marketing | |||||||||||||||
IV | Ability Enhancement Activity (AEA) | 24BCS5504 | Desktop publishing | 2 | 0 | 0 | 2 | |||||||||
Ability Enhancement Activity (AEA) | 24INT5402 | Internship* | 2 | 0 | 0 | 2 | ||||||||||
V | Extra Academic Activity (EAA) | 24EAA5501 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 19 | 3 | 6 | 24 | ||||||||||||
*The students will be expected to undergo training /internship in forensic science laboratories for a period of 30 days for a credit of 2. They must have completed the internship before the beginning of sixth semester. | ||||||||||||||||
SEMESTER VI | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III
| Course Core 16 | 24BCS6116 | Cloud Computing | 3 | 0 | 0 | 3 | |||||||||
Course Core 17 | 24BCS6117 | Mobile Application Development | 3 | 0 | 0 | 3 | ||||||||||
Course Core 18 | 24BCS6118 | IoT and its Applications | 3 | 0 | 0 | 3 | ||||||||||
Elective –III | 24BCS6306 | Network Security | 3 | 0 | 0 | 3 | ||||||||||
24BCS6307 | Software Testing | |||||||||||||||
24BCS6308 | BlockChain Technology | |||||||||||||||
Thesis /Dissertation | 24PWK6401 | Project Work** | 0 | 0 | 10 | 10 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24BCS6506 | Computer Maintenance and Troubleshooting | 2 | 0 | 0 | 2 | |||||||||
V | Extra Academic Activity (EAA) | 23EAA6501 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 14 | 0 | 12 | 25 | ||||||||||||
Cumulative Credits | 140 | |||||||||||||||
**The students will be expected to undertake a dissertation /Project work in forensic science laboratories for a period of 30-45 days for a credit of 10. They must have completed the thesis/dissertation before the commencement of VI End Semester Examination. |