Bachelor of Forensic Science (B.Sc. FS) - SSAHS
Bachelor of Forensic Science (B.Sc. FS)
Program Outcomes:
At the end of the program the student will be able to understand the:
- PO1 Apply theoretical knowledge of basic principles and applied concepts of Forensic Science to practical problems.
- PO2 Develop approaches with a concern for accuracy and precision in significance to forensic science and technology.
- PO3 Problem Solving Methods: Identify, formulate and solve scientific forensic problems based on design, experiment, data interpretation and analysis of results.
- PO4 Forensic Practices for Society and Criminal Justice Set-up: Understand and analyse the impact of forensic solutions to the society and criminal justice set-up.
- PO5 Modern Tool Usage: Understand, select and apply appropriate forensic techniques and resources by using modern tools for design and analysis.
- PO6 Teamwork: Work in teams on multi-disciplinary projects in forensic research organizations and industries.
- PO7 Effective Communication: Build up communication skills, both written and oral, to communicate with specialized forensic file investigations.
- PO8 Ethics: Investigate various problems and ways to solve with ethical principles and commit to professional ethics and responsibilities by applying the norms of the forensic practices which will be very beneficial to society.
Highlights of the Program
- The Forensic Science program is designed to present the basic concepts in forensic medicine as it relates to crime scene investigation process and protocols. The program introduces basic chemical principles and their application to the collection, preservation, and analysis of physical evidence.
- Forensic science students will explore science in real life and receive training in handling criminal casework in forensic biology. In this fascinating Forensic Science degree program, students will develop their analytical skills through problem solving exercises and forensic hands-on investigating evidence lab skills.
- Students will get a chance to ponder on the study applications of bio-analysis in the modern world, such as poison and drug, fingerprints and DNA profiling.
Bachelor of Forensic Science Program Eligibility
Candidates seeking admission to forensic science program after 12th must fulfil two criteria:
- Must have completed the 12th examination in the Science stream.
- Must have achieved a minimum of 50% aggregate marks.
Bachelor of Forensic Science Program Career Prospects
- Sc. Forensic Science graduates can pursue careers in law enforcement, forensic laboratories, private investigation firms, government agencies, or continue their education to pursue a master’s degree or a PhD in the field. Renowned corporate organizations hire graduates as Document Experts.
- Other areas include anti-terrorist operations, mass disaster- management, cyber-crime investigation, protection of human rights, environment, consumer and intellectual property rights.
- Forensic professionals find career opportunities in other arenas such as civil services, banks, police, pharmaceutical industry, paint industry, clinical research, biotechnology and software cyber security systems.
- Forensic Science Laboratories (FSL), The Central Bureau of Investigation (CBI), the Intelligence Bureau (IB) and the country’s police departments across India hire forensic graduates, forensic scientists,Forensic Pathologist, Crime Scene Investigator, Forensic Psychologist Digital Forensics Expert and Forensic Anthropologist.
Bachelor of Forensic Science Program Curriculum – R2024
SEMESTER I | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
I | Language | 24TAN1001 | Tamil I | 3 | 0 | 0 | 3 | |||||||||||
Language | 24BTA1001 | Basic Tamil I | ||||||||||||||||
III | Language | 24ENN1001 | English I | 3 | 0 | 0 | 3 | |||||||||||
III | Course Core 1 | 24IFS1101 | Introduction to Forensic Science | 4 | 0 | 0 | 4 | |||||||||||
Course Core 2 | 24FPH1102 | Forensic Physics | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 1 | 24CS1201 | Crime and Society | 3 | 0 | 0 | 3 | ||||||||||||
Course Practical 1 | 24BFS1401 | Basic Forensic Science Laboratory | 0 | 0 | 4 | 2 | ||||||||||||
IV | Ability Enhancement Activity (AEA) | 24SPD1501 | Soft Skills and Personality Development | 0 | 0 | 2 | 1 | |||||||||||
V | Extra Academic Activity (EAA) | 24EAA1601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||||
Total | 16 | 1 | 8 | 20 | ||||||||||||||
SEMESTER II | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
I | Language | 24TAN2002 | Tamil II | 3 | 0 | 0 | 3 | |||||||||||
Language | 24BTA2002 | Basic Tamil II | ||||||||||||||||
II | Language | 24ENN2002 | English II | 3 | 0 | 0 | 3 | |||||||||||
III | Course Core 3 | 24CRI2103 | Criminalistics | 4 | 0 | 0 | 4 | |||||||||||
Course Core 4 | 24FCH2104 | Forensic Chemistry | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 2 | 24CRL2202 | Criminal Law | 3 | 0 | 0 | 3 | ||||||||||||
Course Practical 2 | 24CRI2401 | Criminalistics Lab | 0 | 0 | 4 | 2 | ||||||||||||
IV | Ability Enhancement Activity (AEA) | 24CPL2501 | ComputerPracticesLab | 0 | 0 | 2 | 1 | |||||||||||
V | Extra Academic Activity (EAA) | 25EAA2601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||||
Total | 16 | 1 | 8 | 21 | ||||||||||||||
SEMESTER III | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III | CourseCore5 | 24FDM3105 | Forensic Dermatoglyphics | 4 | 0 | 0 | 4 | |||||||||||
CourseCore6 | 24TMF3106 | Technological Methods in Forensics | 4 | 0 | 0 | 4 | ||||||||||||
CourseCore7 | 24FBY3107 | Forensic Biology | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 3 | 24RMS3203 | Research Methodology & Statistics | 3 | 0 | 0 | 3 | ||||||||||||
Elective I | 24HIR3301 | Handwriting Identification and Recognition | 3 | 0 | 0 | 3 | ||||||||||||
24ECO3302 | Economic Offences | |||||||||||||||||
CoursePractical3 | 24FDL3401 | Forensic Dermatoglyphics lab | 0 | 0 | 4 | 2 | ||||||||||||
IV | Common Course | 24EVS3501 | Environmental Studies | 2 | 0 | 0 | 2 | |||||||||||
Ability Enhancement Activity (AEA) | 24ENT3502 | Entrepreneurship | 2 | 0 | 0 | 2 | ||||||||||||
V | Extra Academic Activity (EAA) | 24EAA3601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||||
Total | 21 | 1 | 6 | 24 | ||||||||||||||
SEMESTER IV | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III | CourseCore8 | 24QTD4108 | Questioned Documents | 3 | 0 | 0 | 3 | |||||||||||
CourseCore9 | 24DFS4109 | Digital Forensics | 3 | 1 | 0 | 4 | ||||||||||||
CourseCore10 | 24FSY4110 | Forensic Serology | 3 | 0 | 0 | 3 | ||||||||||||
Course Allied 4 | 24CRY4204 | Criminology | 3 | 0 | 0 | 3 | ||||||||||||
Course Allied 5 | 24POB4205 | Principles of Biometry | 3 | 0 | 0 | 3 | ||||||||||||
Elective II | 24HPY4303 | Human Physiology | 3 | 0 | 0 | 3 | ||||||||||||
24MJD4304 | Medical Jurisprudence | |||||||||||||||||
CoursePractical4 | 24QDL4401 | Questioned Document Lab | 0 | 0 | 4 | 2 | ||||||||||||
IV | Common Course | 24AVE4501 | Value Education | 2 | 0 | 0 | 2 | |||||||||||
V | Extra Academic Activity (EAA) | 24EAA4601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||||
Total | 20 | 1 | 6 | 24 | ||||||||||||||
SEMESTER V | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III | Course Core 11 | 24FTX5111 | Forensic Toxicology | 4 | 0 | 0 | 4 | |||||||||||
Course Core 12 | 24FPY5112 | Forensic Psychology | 3 | 0 | 0 | 3 | ||||||||||||
Course Core 13 | 24FBL5113 | Forensic Ballistics | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 6 | 24ATV5206 | Accident Investigation | 3 | 1 | 0 | 4 | ||||||||||||
Course Practical 5 | 24FTL5401 | Forensic Toxicology Lab | 0 | 0 | 4 | 2 | ||||||||||||
Elective III | 24VIC5305 | Victimology | 3 | 0 | 0 | 3 | ||||||||||||
24PCA5306 | Penology and Correctional Administration | |||||||||||||||||
IV | Ability Enhancement Activity (AEA) | 24CJS5401 | Criminal Justice System | 2 | 0 | 0 | 2 | |||||||||||
Ability Enhancement Activity (AEA) | 24INT5402 | Internship* | 2 | 0 | 0 | 2 | ||||||||||||
V | Extra Academic Activity (EAA) | 24EAA5501 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||||
Total | 20 | 2 | 6 | 24 | ||||||||||||||
*The students will be expected to undergo training /internship in forensic science laboratories for a period of 30 days for a credit of 2. They must have completed the internship before the beginning of sixth semester. | ||||||||||||||||||
SEMESTER VI | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III
| Course Core 14 | 24FMD6114 | Forensic Medicine | 4 | 0 | 0 | 4 | |||||||||||
Course Core 15 | 24FAY6115 | Forensic Anthropology | 3 | 1 | 0 | 4 | ||||||||||||
Course Core 16 | 24DFS6116 | DNA Forensics | 3 | 0 | 0 | 3 | ||||||||||||
Elective –IV | 24VIM6307 | Vigilance and Internal security Management | 3 | 0 | 0 | 3 | ||||||||||||
24AIC6308 | Artificial Intelligence in Crime Investigation | |||||||||||||||||
Thesis /Dissertation | 24PWK6401 | Project Work** | 0 | 0 | 10 | 10 | ||||||||||||
IV | Ability Enhancement Activity (AEA) | 24PAD6402 | Police Administration | 2 | 0 | 0 | 2 | |||||||||||
V | Extra Academic Activity (EAA) | 23EAA6501 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||||
Total | 15 | 1 | 12 | 27 | ||||||||||||||
Cumulative Credits | 140 | |||||||||||||||||
**The students will be expected to undertake a dissertation /Project work in forensic science laboratories for a period of 30-45 days for a credit of 10. They must have completed the thesis/dissertation before the commencement of VI End Semester Examination. |