Bachelor of Biotechnology (B.Sc. BT) - SSAHS
Bachelor of Biotechnology (B.Sc. BT)
Program Outcomes:
By the end of the program the students will be able to:
- PO1 Understand concepts of Biotechnology and demonstrate laboratory skills and interdisciplinary skills in cell biology, genetics, biochemistry, microbiology, and molecular biology with emphasis on technological aspects.
- PO2 Be competent to apply the knowledge and skills gained in the fields of plant biotechnology, animal biotechnology and microbial technology in pharma, food, agriculture, beverages, herbal and nutraceutical industries.
- PO3 Critically analyze environmental issues and apply the biotechnology knowledge gained for conserving the environment and resolving environmental problems.
- PO4 Critically analyze, interpret data, and apply tools of informatics and molecular techniques in various sectors of biotechnology.
- PO5 Demonstrate thorough knowledge and application of good laboratory and good manufacturing practices in biotech industries.
- PO6 Learn and practice professional skills in handling microbes, animals and plants and demonstrate the ability to identify ethical issues related to recombinant DNA technology, genetic engineering, animals handling, intellectual property rights, biosafety, and biohazards.
- PO7 Demonstrate entrepreneurship abilities, innovative thinking, planning, and setting up of small-scale enterprises.
- PO8 Demonstrate communication skills, scientific writing, data collection and interpretation abilities in all the fields of biotechnology.
Highlights of the Program
- Sc. in Biotechnology is a three-year undergraduate program offering a strong foundation of fusing biology and technology concepts. This program is streamlined to endow students with an improved knowledge of the cellular and molecular processes and study them through the development of a variety of technologies.
- The program prepares students with an analytical mindset to obtain valued solutions to harness the quality of life through major advances in science and medicine. The study module of biotechnology comprises genetics, cell biology, plant and animal tissue culture, immunology, microbiology, r-DNA technology and cancer biology. The broad area of study involves research in biological systems and application of technology to create molecular innovative products to suit the modern-day needs.
- The meticulously structured program has a strong interdisciplinary research base in biological sciences and engineering which prepares the student for the industry as well as research programs. Graduates in this discipline significantly contribute to research and development to improve people’s lives and health.
- This program is for individuals who are keen to discover the modern and latest frontiers of science and are curious to find the balance between Biology and Technology. The students who would like to sharpen their research and development skills are the best fit. The program is for students who have a strong fondness to learn through practical education and a vision to explore new possibilities in the field of Biotechnology.
B.Sc. Biotechnology Program Eligibility
Candidates seeking admission to Biotechnology program after 12th must fulfil two criteria:
- Must have completed the 12th examination in the Science stream.
- Must have achieved a minimum of 50% aggregate marks.
B.Sc. Biotechnology Program Career Prospects
- A biotechnologist can work on vast disciplines and their demand is very high in the sectors such as Health Care, Medicine, Pharmaceutical, Agriculture, Animal Husbandry, Genetic Engineering, Textile Industry and Cosmetics.
- Biotechnology, a field at the forefront of scientific innovation, offers a range of exciting and impactful career opportunities. Here are the few career options in biotechnology that are recognised globally for their significance and growth potential as a: Biotechnology Research Scientist, Clinical Research Scientist, Process Development Scientist, Regulatory Affairs Specialist, Biomanufacturing Specialist, Quality Control Analyst, Environmental Biotechnologist, Agricultural Biotechnologist, Biotech Product Development Manager, Biotech Patent Attorney, Biotech Consultant.
Bachelor of Biotechnology Program Curriculum – R2024
SEMESTER I | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
I | Language | 24TAN1001 | Tamil I | 3 | 0 | 0 | 3 | |||||||||
Language | 24BTA1001 | Basic Tamil I | ||||||||||||||
III | Language | 24ENN1001 | English I | 3 | 0 | 0 | 3 | |||||||||
III | Course Core 1 | 24CBC1101 | Cell Biology | 4 | 0 | 0 | 4 | |||||||||
Course Core 2 | 24MBY1102 | Microbiology | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 1 | 24CHY1201 | Biochemistry | 3 | 0 | 0 | 3 | ||||||||||
Course Practical 1 | 24CML1401 | Cell & Microbiology Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24SPD1501 | Soft Skills and Personality Development | 0 | 0 | 2 | 1 | |||||||||
V | Extra Academic Activity (EAA) | 24EAA1601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 16 | 1 | 8 | 20 | ||||||||||||
SEMESTER II | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
I | Language | 24TAN2002 | Tamil II | 3 | 0 | 0 | 3 | |||||||||
Language | 24BTA2002 | Basic Tamil II | ||||||||||||||
II | Language | 24ENN2002 | English II | 3 | 0 | 0 | 3 | |||||||||
III | Course Core 3 | 24HPY2103 | Human Physiology | 4 | 0 | 0 | 4 | |||||||||
Course Core 4 | 24GEN2104 | Genetics | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 2 | 24BAT2202 | Bio analytical Techniques | 3 | 0 | 0 | 3 | ||||||||||
Course Practical 2 | 24HPL2402 | Human Physiology and Biochemistry Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24CPL2501 | Computer Practices Lab | 0 | 0 | 2 | 1 | |||||||||
V | Extra Academic Activity (EAA) | 25EAA2601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 17 | 0 | 6 | 21 | ||||||||||||
SEMESTER III | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | CourseCore5 | 24MBY3105 | Molecular Biology | 4 | 0 | 0 | 4 | |||||||||
CourseCore6 | 24FTH3106 | Food Technology | 4 | 0 | 0 | 4 | ||||||||||
CourseCore7 | 24FET3107 | Fermentation Technology | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 3 | 24BBB3203 | Biosafety & Bioethics | 3 | 0 | 0 | 3 | ||||||||||
Elective I | 24BIF3301 | Bioinformatics | 3 | 0 | 0 | 3 | ||||||||||
24NTH3302 | Nanotechnology | |||||||||||||||
CoursePractical3 | 24MBL3403 | Molecular Biology Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Common Course | 24EVS3501 | Environmental Studies | 2 | 0 | 0 | 2 | |||||||||
Ability Enhancement Activity (AEA) | 24ENT3502 | Entrepreneurship | 2 | 0 | 0 | 2 | ||||||||||
V | Extra Academic Activity (EAA) | 24EAA3601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 21 | 1 | 6 | 24 | ||||||||||||
SEMESTER IV | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | CourseCore8 | 24IMT4108 | Immunotechnology | 3 | 0 | 0 | 3 | |||||||||
Course Core 9 | 24PBT4109 | Plant Biotechnology | 3 | 1 | 0 | 4 | ||||||||||
Course Core 10 | 24ABT4110 | Animal Biotechnology | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 4 | 24HET4204 | Herbal Technology | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 5 | 24ATM4205 | Artificial Intelligence in Medicine | 3 | 0 | 0 | 3 | ||||||||||
Elective II | 24BBE4303 | Biomass and Bioenergy | 3 | 0 | 0 | 3 | ||||||||||
24LSD4304 | Lifestyle Diseases | |||||||||||||||
CoursePractical4 | 24IML4404 | Immuno Technology lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Common Course | 24AVE4501 | Value Education | 2 | 0 | 0 | 2 | |||||||||
V | Extra Academic Activity (EAA) | 24EAA4601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 20 | 1 | 6 | 24 | ||||||||||||
SEMESTER V | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | Course Core 11 | 24RDT5111 | Recombinant DNA Technology | 4 | 0 | 0 | 4 | |||||||||
Course Core 12 | 24ENZ5112 | Enzymology | 3 | 0 | 0 | 3 | ||||||||||
Course Core 13 | 24RIP5113 | Research Methodology & IPR | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 6 | 24BST5206 | Biostatistics | 3 | 1 | 0 | 4 | ||||||||||
Course Practical 5 | 24RDL5405 | Recombinant DNA Technology lab | 0 | 0 | 4 | 2 | ||||||||||
Elective III | 24DBY5305 | Developmental Biology | 3 | 0 | 0 | 3 | ||||||||||
24TEE5306 | Tissue Engineering | |||||||||||||||
IV | Ability Enhancement Activity (AEA) | 24GET5501 | Green Technologics | 2 | 0 | 0 | 2 | |||||||||
Ability Enhancement Activity (AEA) | 24INT5402 | Internship* | 2 | 0 | 0 | 2 | ||||||||||
V | Extra Academic Activity (EAA) | 24EAA5501 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 20 | 2 | 6 | 24 | ||||||||||||
*The students will be expected to undergo training /internship in forensic science laboratories for a period of 30 days for a credit of 2. They must have completed the internship before the beginning of sixth semester. | ||||||||||||||||
SEMESTER VI | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III
| Course Core 14 | 24PHA6114 | Pharmacology | 4 | 0 | 0 | 4 | |||||||||
Course Core 15 | 24GAP6115 | Genomics & Proteomics | 3 | 1 | 0 | 4 | ||||||||||
Course Core 16 | 24IBT6116 | Industrial Biotechnology | 3 | 0 | 0 | 3 | ||||||||||
Elective –IV | 24CAB6307 | Cancer Biology | 3 | 0 | 0 | 3 | ||||||||||
24SCT6308 | Stem Cell Technology | |||||||||||||||
Thesis /Dissertation | 24PWK6401 | Project Work** | 0 | 0 | 10 | 10 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24IOT6502 | IoT in Biology | 2 | 0 | 0 | 2 | |||||||||
V | Extra Academic Activity (EAA) | 23EAA6501 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 15 | 1 | 12 | 27 | ||||||||||||
Cumulative Credits | 140 | |||||||||||||||
**The students will be expected to undertake a dissertation /Project work in forensic science laboratories for a period of 30-45 days for a credit of 10. They must have completed the thesis/dissertation before the commencement of VI End Semester Examination. |