SSAHS Curriculum
Bachelor of Forensic Science Program Curriculum – R2024
SEMESTER I | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
I | Language | 24TAN1001 | Tamil I | 3 | 0 | 0 | 3 | |||||||||||
Language | 24BTA1001 | Basic Tamil I | ||||||||||||||||
III | Language | 24ENN1001 | English I | 3 | 0 | 0 | 3 | |||||||||||
III | Course Core 1 | 24IFS1101 | Introduction to Forensic Science | 4 | 0 | 0 | 4 | |||||||||||
Course Core 2 | 24FPH1102 | Forensic Physics | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 1 | 24CS1201 | Crime and Society | 3 | 0 | 0 | 3 | ||||||||||||
Course Practical 1 | 24BFS1401 | Basic Forensic Science Laboratory | 0 | 0 | 4 | 2 | ||||||||||||
IV | Ability Enhancement Activity (AEA) | 24SPD1501 | Soft Skills and Personality Development | 0 | 0 | 2 | 1 | |||||||||||
V | Extra Academic Activity (EAA) | 24EAA1601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||||
Total | 16 | 1 | 8 | 20 | ||||||||||||||
SEMESTER II | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
I | Language | 24TAN2002 | Tamil II | 3 | 0 | 0 | 3 | |||||||||||
Language | 24BTA2002 | Basic Tamil II | ||||||||||||||||
II | Language | 24ENN2002 | English II | 3 | 0 | 0 | 3 | |||||||||||
III | Course Core 3 | 24CRI2103 | Criminalistics | 4 | 0 | 0 | 4 | |||||||||||
Course Core 4 | 24FCH2104 | Forensic Chemistry | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 2 | 24CRL2202 | Criminal Law | 3 | 0 | 0 | 3 | ||||||||||||
Course Practical 2 | 24CRI2401 | Criminalistics Lab | 0 | 0 | 4 | 2 | ||||||||||||
IV | Ability Enhancement Activity (AEA) | 24CPL2501 | ComputerPracticesLab | 0 | 0 | 2 | 1 | |||||||||||
V | Extra Academic Activity (EAA) | 25EAA2601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||||
Total | 16 | 1 | 8 | 21 | ||||||||||||||
SEMESTER III | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III | CourseCore5 | 24FDM3105 | Forensic Dermatoglyphics | 4 | 0 | 0 | 4 | |||||||||||
CourseCore6 | 24TMF3106 | Technological Methods in Forensics | 4 | 0 | 0 | 4 | ||||||||||||
CourseCore7 | 24FBY3107 | Forensic Biology | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 3 | 24RMS3203 | Research Methodology & Statistics | 3 | 0 | 0 | 3 | ||||||||||||
Elective I | 24HIR3301 | Handwriting Identification and Recognition | 3 | 0 | 0 | 3 | ||||||||||||
24ECO3302 | Economic Offences | |||||||||||||||||
CoursePractical3 | 24FDL3401 | Forensic Dermatoglyphics lab | 0 | 0 | 4 | 2 | ||||||||||||
IV | Common Course | 24EVS3501 | Environmental Studies | 2 | 0 | 0 | 2 | |||||||||||
Ability Enhancement Activity (AEA) | 24ENT3502 | Entrepreneurship | 2 | 0 | 0 | 2 | ||||||||||||
V | Extra Academic Activity (EAA) | 24EAA3601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||||
Total | 21 | 1 | 6 | 24 | ||||||||||||||
SEMESTER IV | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III | CourseCore8 | 24QTD4108 | Questioned Documents | 3 | 0 | 0 | 3 | |||||||||||
CourseCore9 | 24DFS4109 | Digital Forensics | 3 | 1 | 0 | 4 | ||||||||||||
CourseCore10 | 24FSY4110 | Forensic Serology | 3 | 0 | 0 | 3 | ||||||||||||
Course Allied 4 | 24CRY4204 | Criminology | 3 | 0 | 0 | 3 | ||||||||||||
Course Allied 5 | 24POB4205 | Principles of Biometry | 3 | 0 | 0 | 3 | ||||||||||||
Elective II | 24HPY4303 | Human Physiology | 3 | 0 | 0 | 3 | ||||||||||||
24MJD4304 | Medical Jurisprudence | |||||||||||||||||
CoursePractical4 | 24QDL4401 | Questioned Document Lab | 0 | 0 | 4 | 2 | ||||||||||||
IV | Common Course | 24AVE4501 | Value Education | 2 | 0 | 0 | 2 | |||||||||||
V | Extra Academic Activity (EAA) | 24EAA4601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||||
Total | 20 | 1 | 6 | 24 | ||||||||||||||
SEMESTER V | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III | Course Core 11 | 24FTX5111 | Forensic Toxicology | 4 | 0 | 0 | 4 | |||||||||||
Course Core 12 | 24FPY5112 | Forensic Psychology | 3 | 0 | 0 | 3 | ||||||||||||
Course Core 13 | 24FBL5113 | Forensic Ballistics | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 6 | 24ATV5206 | Accident Investigation | 3 | 1 | 0 | 4 | ||||||||||||
Course Practical 5 | 24FTL5401 | Forensic Toxicology Lab | 0 | 0 | 4 | 2 | ||||||||||||
Elective III | 24VIC5305 | Victimology | 3 | 0 | 0 | 3 | ||||||||||||
24PCA5306 | Penology and Correctional Administration | |||||||||||||||||
IV | Ability Enhancement Activity (AEA) | 24CJS5401 | Criminal Justice System | 2 | 0 | 0 | 2 | |||||||||||
Ability Enhancement Activity (AEA) | 24INT5402 | Internship* | 2 | 0 | 0 | 2 | ||||||||||||
V | Extra Academic Activity (EAA) | 24EAA5501 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||||
Total | 20 | 2 | 6 | 24 | ||||||||||||||
*The students will be expected to undergo training /internship in forensic science laboratories for a period of 30 days for a credit of 2. They must have completed the internship before the beginning of sixth semester. | ||||||||||||||||||
SEMESTER VI | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III
| Course Core 14 | 24FMD6114 | Forensic Medicine | 4 | 0 | 0 | 4 | |||||||||||
Course Core 15 | 24FAY6115 | Forensic Anthropology | 3 | 1 | 0 | 4 | ||||||||||||
Course Core 16 | 24DFS6116 | DNA Forensics | 3 | 0 | 0 | 3 | ||||||||||||
Elective –IV | 24VIM6307 | Vigilance and Internal security Management | 3 | 0 | 0 | 3 | ||||||||||||
24AIC6308 | Artificial Intelligence in Crime Investigation | |||||||||||||||||
Thesis /Dissertation | 24PWK6401 | Project Work** | 0 | 0 | 10 | 10 | ||||||||||||
IV | Ability Enhancement Activity (AEA) | 24PAD6402 | Police Administration | 2 | 0 | 0 | 2 | |||||||||||
V | Extra Academic Activity (EAA) | 23EAA6501 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||||
Total | 15 | 1 | 12 | 27 | ||||||||||||||
Cumulative Credits | 140 | |||||||||||||||||
**The students will be expected to undertake a dissertation /Project work in forensic science laboratories for a period of 30-45 days for a credit of 10. They must have completed the thesis/dissertation before the commencement of VI End Semester Examination. | ||||||||||||||||||
Bachelor of Computer Science Program Curriculum – R2024
SEMESTER I | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
I | Language | 24TAN1001 | Tamil I | 3 | 0 | 0 | 3 | |||||||||
Language | 24BTA1001 | Basic Tamil I | ||||||||||||||
III | Language | 24ENN1001 | English I | 3 | 0 | 0 | 3 | |||||||||
III | Course Core 1 | 24FOP1101 | Fundamentals of Programming using C | 3 | 1 | 0 | 4 | |||||||||
Course Core 2 | 24COA1102 | Computer Organization and Architecture | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 1 | 24CFA1201 | Computer Fundamentals and Applications | 3 | 1 | 0 | 4 | ||||||||||
Course Practical 1 | 24FPL1401 | Programming in C Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24SPD1501 | Soft Skills and Personality Development | 0 | 0 | 2 | 1 | |||||||||
V | Extra Academic Activity (EAA) | 24EAA1601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 15 | 3 | 8 | 21 | ||||||||||||
SEMESTER II | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
I | Language | 24TAN2002 | Tamil II | 3 | 0 | 0 | 3 | |||||||||
Language | 24BTA2002 | Basic Tamil II | ||||||||||||||
II | Language | 24ENN2002 | English II | 3 | 0 | 0 | 3 | |||||||||
III | Course Core 3 | 24DSA2103 | Fundamentals of Data Structures | 3 | 0 | 0 | 4 | |||||||||
Course Core 4 | 24JPG2104 | Problem Solving and Python Programming | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 2 | 24MAT2201 | Foundational Mathematics | 3 | 1 | 0 | 4 | ||||||||||
Course Practical 2 | 24DSL2401 | Python Programming Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24CPL2501 | Computer Practice Lab | 0 | 0 | 2 | 1 | |||||||||
V | Extra Academic Activity (EAA) | 25EAA2601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 15 | 2 | 8 | 22 | ||||||||||||
SEMESTER III | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | CourseCore5 | 24BCS3105 | Computer Networks | 3 | 0 | 0 | 3 | |||||||||
CourseCore6 | 24BCS3106 | Operating Systems | 3 | 0 | 0 | 3 | ||||||||||
CourseCore7 | 24BCS3107 | Java Programming | 3 | 0 | 0 | 3 | ||||||||||
CourseCore8 | 24BCS3108 | Software Engineering | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 3 | 24BCS3203 | Discrete Mathematics | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 4 | 24BCS3204 | Design Thinking and Innovations | 3 | 0 | 0 | 3 | ||||||||||
CoursePractical3 | 24BCS3403 | Java Programming Laboratory | 0 | 0 | 4 | 2 | ||||||||||
IV | Common Course | 24EVS3501 | Environmental Studies | 2 | 0 | 0 | 2 | |||||||||
Ability Enhancement Activity (AEA) | 24ENT3502 | Entrepreneurship | 2 | 0 | 0 | 2 | ||||||||||
V | Extra Academic Activity (EAA) | 24EAA3601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 22 | 1 | 6 | 25 | ||||||||||||
SEMESTER IV | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | CourseCore9 | 24BCS419 | Computer Graphics and Multimedia | 3 | 0 | 0 | 3 | |||||||||
CourseCore10 | 24BCS4110 | Database Management Systems | 3 | 0 | 0 | 3 | ||||||||||
CourseCore11 | 24BCS4111 | Mobile Computing | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 5 | 24BCS4205 | Optimization Techniques | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 6 | 24BCS4206 | Green Computing | 3 | 0 | 0 | 3 | ||||||||||
Elective I | 24BCS4301 | Data Mining and Data Warehousing | 3 | 0 | 0 | 3 | ||||||||||
24BCS4302 | Cyber Security | |||||||||||||||
CoursePractical4 | 24BCS4404 | Database Management Systems Laboratory | 0 | 0 | 4 | 2 | ||||||||||
IV | Common Course | 24AVE4501 | Value Education | 2 | 0 | 0 | 2 | |||||||||
V | Extra Academic Activity (EAA) | 24EAA4601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 20 | 0 | 6 | 23 | ||||||||||||
SEMESTER V | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | Course Core 12 | 24BCS5112 | Web Technology | 3 | 1 | 0 | 4 | |||||||||
Course Core 13 | 24BCS5113 | Object Oriented Analysis and Design | 3 | 0 | 0 | 3 | ||||||||||
Course Core 14 | 24BCS5114 | Foundations of Data Science | 3 | 1 | 0 | 4 | ||||||||||
Course Core 15 | 24BCS5115 | Artificial Intelligence and Expert Systems | 3 | 1 | 0 | 4 | ||||||||||
Course Practical 5 | 24BCS5405 | Object Oriented Analysis and Design Laboratory | 0 | 0 | 4 | 2 | ||||||||||
Elective II | 24BCS5303 | Social Network and Analysis | 3 | 0 | 0 | 3 | ||||||||||
24BCS5304 | Big Data Analytics | |||||||||||||||
24BCS5305 | Digital Marketing | |||||||||||||||
IV | Ability Enhancement Activity (AEA) | 24BCS5504 | Desktop publishing | 2 | 0 | 0 | 2 | |||||||||
Ability Enhancement Activity (AEA) | 24INT5402 | Internship* | 2 | 0 | 0 | 2 | ||||||||||
V | Extra Academic Activity (EAA) | 24EAA5501 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 19 | 3 | 6 | 24 | ||||||||||||
*The students will be expected to undergo training /internship in forensic science laboratories for a period of 30 days for a credit of 2. They must have completed the internship before the beginning of sixth semester. | ||||||||||||||||
SEMESTER VI | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III
| Course Core 16 | 24BCS6116 | Cloud Computing | 3 | 0 | 0 | 3 | |||||||||
Course Core 17 | 24BCS6117 | Mobile Application Development | 3 | 0 | 0 | 3 | ||||||||||
Course Core 18 | 24BCS6118 | IoT and its Applications | 3 | 0 | 0 | 3 | ||||||||||
Elective –III | 24BCS6306 | Network Security | 3 | 0 | 0 | 3 | ||||||||||
24BCS6307 | Software Testing | |||||||||||||||
24BCS6308 | BlockChain Technology | |||||||||||||||
Thesis /Dissertation | 24PWK6401 | Project Work** | 0 | 0 | 10 | 10 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24BCS6506 | Computer Maintenance and Troubleshooting | 2 | 0 | 0 | 2 | |||||||||
V | Extra Academic Activity (EAA) | 23EAA6501 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 14 | 0 | 12 | 25 | ||||||||||||
Cumulative Credits | 140 | |||||||||||||||
**The students will be expected to undertake a dissertation /Project work in forensic science laboratories for a period of 30-45 days for a credit of 10. They must have completed the thesis/dissertation before the commencement of VI End Semester Examination. |
Bachelor of Forensic Science Program Curriculum – R2024
SEMESTER I | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
I | Language | 24TAN1001 | Tamil I | 3 | 0 | 0 | 3 | |||||||||||
Language | 24BTA1001 | Basic Tamil I | ||||||||||||||||
III | Language | 24ENN1001 | English I | 3 | 0 | 0 | 3 | |||||||||||
III | Course Core 1 | 24IFS1101 | Introduction to Forensic Science | 4 | 0 | 0 | 4 | |||||||||||
Course Core 2 | 24FPH1102 | Forensic Physics | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 1 | 24CS1201 | Crime and Society | 3 | 0 | 0 | 3 | ||||||||||||
Course Practical 1 | 24BFS1401 | Basic Forensic Science Laboratory | 0 | 0 | 4 | 2 | ||||||||||||
IV | Ability Enhancement Activity (AEA) | 24SPD1501 | Soft Skills and Personality Development | 0 | 0 | 2 | 1 | |||||||||||
V | Extra Academic Activity (EAA) | 24EAA1601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||||
Total | 16 | 1 | 8 | 20 | ||||||||||||||
SEMESTER II | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
I | Language | 24TAN2002 | Tamil II | 3 | 0 | 0 | 3 | |||||||||||
Language | 24BTA2002 | Basic Tamil II | ||||||||||||||||
II | Language | 24ENN2002 | English II | 3 | 0 | 0 | 3 | |||||||||||
III | Course Core 3 | 24CRI2103 | Criminalistics | 4 | 0 | 0 | 4 | |||||||||||
Course Core 4 | 24FCH2104 | Forensic Chemistry | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 2 | 24CRL2202 | Criminal Law | 3 | 0 | 0 | 3 | ||||||||||||
Course Practical 2 | 24CRI2401 | Criminalistics Lab | 0 | 0 | 4 | 2 | ||||||||||||
IV | Ability Enhancement Activity (AEA) | 24CPL2501 | ComputerPracticesLab | 0 | 0 | 2 | 1 | |||||||||||
V | Extra Academic Activity (EAA) | 25EAA2601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||||
Total | 16 | 1 | 8 | 21 | ||||||||||||||
SEMESTER III | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III | CourseCore5 | 24FDM3105 | Forensic Dermatoglyphics | 4 | 0 | 0 | 4 | |||||||||||
CourseCore6 | 24TMF3106 | Technological Methods in Forensics | 4 | 0 | 0 | 4 | ||||||||||||
CourseCore7 | 24FBY3107 | Forensic Biology | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 3 | 24RMS3203 | Research Methodology & Statistics | 3 | 0 | 0 | 3 | ||||||||||||
Elective I | 24HIR3301 | Handwriting Identification and Recognition | 3 | 0 | 0 | 3 | ||||||||||||
24ECO3302 | Economic Offences | |||||||||||||||||
CoursePractical3 | 24FDL3401 | Forensic Dermatoglyphics lab | 0 | 0 | 4 | 2 | ||||||||||||
IV | Common Course | 24EVS3501 | Environmental Studies | 2 | 0 | 0 | 2 | |||||||||||
Ability Enhancement Activity (AEA) | 24ENT3502 | Entrepreneurship | 2 | 0 | 0 | 2 | ||||||||||||
V | Extra Academic Activity (EAA) | 24EAA3601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||||
Total | 21 | 1 | 6 | 24 | ||||||||||||||
SEMESTER IV | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III | CourseCore8 | 24QTD4108 | Questioned Documents | 3 | 0 | 0 | 3 | |||||||||||
CourseCore9 | 24DFS4109 | Digital Forensics | 3 | 1 | 0 | 4 | ||||||||||||
CourseCore10 | 24FSY4110 | Forensic Serology | 3 | 0 | 0 | 3 | ||||||||||||
Course Allied 4 | 24CRY4204 | Criminology | 3 | 0 | 0 | 3 | ||||||||||||
Course Allied 5 | 24POB4205 | Principles of Biometry | 3 | 0 | 0 | 3 | ||||||||||||
Elective II | 24HPY4303 | Human Physiology | 3 | 0 | 0 | 3 | ||||||||||||
24MJD4304 | Medical Jurisprudence | |||||||||||||||||
CoursePractical4 | 24QDL4401 | Questioned Document Lab | 0 | 0 | 4 | 2 | ||||||||||||
IV | Common Course | 24AVE4501 | Value Education | 2 | 0 | 0 | 2 | |||||||||||
V | Extra Academic Activity (EAA) | 24EAA4601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||||
Total | 20 | 1 | 6 | 24 | ||||||||||||||
SEMESTER V | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III | Course Core 11 | 24FTX5111 | Forensic Toxicology | 4 | 0 | 0 | 4 | |||||||||||
Course Core 12 | 24FPY5112 | Forensic Psychology | 3 | 0 | 0 | 3 | ||||||||||||
Course Core 13 | 24FBL5113 | Forensic Ballistics | 3 | 1 | 0 | 4 | ||||||||||||
Course Allied 6 | 24ATV5206 | Accident Investigation | 3 | 1 | 0 | 4 | ||||||||||||
Course Practical 5 | 24FTL5401 | Forensic Toxicology Lab | 0 | 0 | 4 | 2 | ||||||||||||
Elective III | 24VIC5305 | Victimology | 3 | 0 | 0 | 3 | ||||||||||||
24PCA5306 | Penology and Correctional Administration | |||||||||||||||||
IV | Ability Enhancement Activity (AEA) | 24CJS5401 | Criminal Justice System | 2 | 0 | 0 | 2 | |||||||||||
Ability Enhancement Activity (AEA) | 24INT5402 | Internship* | 2 | 0 | 0 | 2 | ||||||||||||
V | Extra Academic Activity (EAA) | 24EAA5501 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||||
Total | 20 | 2 | 6 | 24 | ||||||||||||||
*The students will be expected to undergo training /internship in forensic science laboratories for a period of 30 days for a credit of 2. They must have completed the internship before the beginning of sixth semester. | ||||||||||||||||||
SEMESTER VI | ||||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||||
III
| Course Core 14 | 24FMD6114 | Forensic Medicine | 4 | 0 | 0 | 4 | |||||||||||
Course Core 15 | 24FAY6115 | Forensic Anthropology | 3 | 1 | 0 | 4 | ||||||||||||
Course Core 16 | 24DFS6116 | DNA Forensics | 3 | 0 | 0 | 3 | ||||||||||||
Elective –IV | 24VIM6307 | Vigilance and Internal security Management | 3 | 0 | 0 | 3 | ||||||||||||
24AIC6308 | Artificial Intelligence in Crime Investigation | |||||||||||||||||
Thesis /Dissertation | 24PWK6401 | Project Work** | 0 | 0 | 10 | 10 | ||||||||||||
IV | Ability Enhancement Activity (AEA) | 24PAD6402 | Police Administration | 2 | 0 | 0 | 2 | |||||||||||
V | Extra Academic Activity (EAA) | 23EAA6501 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||||
Total | 15 | 1 | 12 | 27 | ||||||||||||||
Cumulative Credits | 140 | |||||||||||||||||
**The students will be expected to undertake a dissertation /Project work in forensic science laboratories for a period of 30-45 days for a credit of 10. They must have completed the thesis/dissertation before the commencement of VI End Semester Examination. | ||||||||||||||||||
Bachelor of Computer Science Program Curriculum – R2024
SEMESTER I | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
I | Language | 24TAN1001 | Tamil I | 3 | 0 | 0 | 3 | |||||||||
Language | 24BTA1001 | Basic Tamil I | ||||||||||||||
III | Language | 24ENN1001 | English I | 3 | 0 | 0 | 3 | |||||||||
III | Course Core 1 | 24FOP1101 | Fundamentals of Programming using C | 3 | 1 | 0 | 4 | |||||||||
Course Core 2 | 24COA1102 | Computer Organization and Architecture | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 1 | 24CFA1201 | Computer Fundamentals and Applications | 3 | 1 | 0 | 4 | ||||||||||
Course Practical 1 | 24FPL1401 | Programming in C Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24SPD1501 | Soft Skills and Personality Development | 0 | 0 | 2 | 1 | |||||||||
V | Extra Academic Activity (EAA) | 24EAA1601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 15 | 3 | 8 | 21 | ||||||||||||
SEMESTER II | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
I | Language | 24TAN2002 | Tamil II | 3 | 0 | 0 | 3 | |||||||||
Language | 24BTA2002 | Basic Tamil II | ||||||||||||||
II | Language | 24ENN2002 | English II | 3 | 0 | 0 | 3 | |||||||||
III | Course Core 3 | 24DSA2103 | Fundamentals of Data Structures | 3 | 0 | 0 | 4 | |||||||||
Course Core 4 | 24JPG2104 | Problem Solving and Python Programming | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 2 | 24MAT2201 | Foundational Mathematics | 3 | 1 | 0 | 4 | ||||||||||
Course Practical 2 | 24DSL2401 | Python Programming Lab | 0 | 0 | 4 | 2 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24CPL2501 | Computer Practice Lab | 0 | 0 | 2 | 1 | |||||||||
V | Extra Academic Activity (EAA) | 25EAA2601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 15 | 2 | 8 | 22 | ||||||||||||
SEMESTER III | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | CourseCore5 | 24BCS3105 | Computer Networks | 3 | 0 | 0 | 3 | |||||||||
CourseCore6 | 24BCS3106 | Operating Systems | 3 | 0 | 0 | 3 | ||||||||||
CourseCore7 | 24BCS3107 | Java Programming | 3 | 0 | 0 | 3 | ||||||||||
CourseCore8 | 24BCS3108 | Software Engineering | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 3 | 24BCS3203 | Discrete Mathematics | 3 | 1 | 0 | 4 | ||||||||||
Course Allied 4 | 24BCS3204 | Design Thinking and Innovations | 3 | 0 | 0 | 3 | ||||||||||
CoursePractical3 | 24BCS3403 | Java Programming Laboratory | 0 | 0 | 4 | 2 | ||||||||||
IV | Common Course | 24EVS3501 | Environmental Studies | 2 | 0 | 0 | 2 | |||||||||
Ability Enhancement Activity (AEA) | 24ENT3502 | Entrepreneurship | 2 | 0 | 0 | 2 | ||||||||||
V | Extra Academic Activity (EAA) | 24EAA3601 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 22 | 1 | 6 | 25 | ||||||||||||
SEMESTER IV | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | CourseCore9 | 24BCS419 | Computer Graphics and Multimedia | 3 | 0 | 0 | 3 | |||||||||
CourseCore10 | 24BCS4110 | Database Management Systems | 3 | 0 | 0 | 3 | ||||||||||
CourseCore11 | 24BCS4111 | Mobile Computing | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 5 | 24BCS4205 | Optimization Techniques | 3 | 0 | 0 | 3 | ||||||||||
Course Allied 6 | 24BCS4206 | Green Computing | 3 | 0 | 0 | 3 | ||||||||||
Elective I | 24BCS4301 | Data Mining and Data Warehousing | 3 | 0 | 0 | 3 | ||||||||||
24BCS4302 | Cyber Security | |||||||||||||||
CoursePractical4 | 24BCS4404 | Database Management Systems Laboratory | 0 | 0 | 4 | 2 | ||||||||||
IV | Common Course | 24AVE4501 | Value Education | 2 | 0 | 0 | 2 | |||||||||
V | Extra Academic Activity (EAA) | 24EAA4601 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 20 | 0 | 6 | 23 | ||||||||||||
SEMESTER V | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III | Course Core 12 | 24BCS5112 | Web Technology | 3 | 1 | 0 | 4 | |||||||||
Course Core 13 | 24BCS5113 | Object Oriented Analysis and Design | 3 | 0 | 0 | 3 | ||||||||||
Course Core 14 | 24BCS5114 | Foundations of Data Science | 3 | 1 | 0 | 4 | ||||||||||
Course Core 15 | 24BCS5115 | Artificial Intelligence and Expert Systems | 3 | 1 | 0 | 4 | ||||||||||
Course Practical 5 | 24BCS5405 | Object Oriented Analysis and Design Laboratory | 0 | 0 | 4 | 2 | ||||||||||
Elective II | 24BCS5303 | Social Network and Analysis | 3 | 0 | 0 | 3 | ||||||||||
24BCS5304 | Big Data Analytics | |||||||||||||||
24BCS5305 | Digital Marketing | |||||||||||||||
IV | Ability Enhancement Activity (AEA) | 24BCS5504 | Desktop publishing | 2 | 0 | 0 | 2 | |||||||||
Ability Enhancement Activity (AEA) | 24INT5402 | Internship* | 2 | 0 | 0 | 2 | ||||||||||
V | Extra Academic Activity (EAA) | 24EAA5501 | NCC/NSS | 0 | 0 | 2 | 0 | |||||||||
Total | 19 | 3 | 6 | 24 | ||||||||||||
*The students will be expected to undergo training /internship in forensic science laboratories for a period of 30 days for a credit of 2. They must have completed the internship before the beginning of sixth semester. | ||||||||||||||||
SEMESTER VI | ||||||||||||||||
Part | Category | Course Code | Course Title | L | T | P | C | |||||||||
III
| Course Core 16 | 24BCS6116 | Cloud Computing | 3 | 0 | 0 | 3 | |||||||||
Course Core 17 | 24BCS6117 | Mobile Application Development | 3 | 0 | 0 | 3 | ||||||||||
Course Core 18 | 24BCS6118 | IoT and its Applications | 3 | 0 | 0 | 3 | ||||||||||
Elective –III | 24BCS6306 | Network Security | 3 | 0 | 0 | 3 | ||||||||||
24BCS6307 | Software Testing | |||||||||||||||
24BCS6308 | BlockChain Technology | |||||||||||||||
Thesis /Dissertation | 24PWK6401 | Project Work** | 0 | 0 | 10 | 10 | ||||||||||
IV | Ability Enhancement Activity (AEA) | 24BCS6506 | Computer Maintenance and Troubleshooting | 2 | 0 | 0 | 2 | |||||||||
V | Extra Academic Activity (EAA) | 23EAA6501 | NCC/NSS | 0 | 0 | 2 | 1 | |||||||||
Total | 14 | 0 | 12 | 25 | ||||||||||||
Cumulative Credits | 140 | |||||||||||||||
**The students will be expected to undertake a dissertation /Project work in forensic science laboratories for a period of 30-45 days for a credit of 10. They must have completed the thesis/dissertation before the commencement of VI End Semester Examination. |